2011 Football Team

| Number | Name | Grade | |
| 11 | Adam Orten | 11 | |
| 12 | Michael Barnett | 9 | |
| 16 | Wil Orten | 12 | |
| 20 | Austin Manners | 12 | |
| 22 | Dalton Magnani | 12 | |
| 23 | Noah Jones | 12 | |
| 25 | Jeremiah White | 12 | |
| 30 | Kenan Reeh | 11 | |
| 33 | Ty Carmichael | 10 | |
| 34 | Heath Churchwell | 11 | |
| 35 | Austin Cobb | 11 | |
| 45 | Eddie Frisbie | 10 | |
| 56 | Luis Solis | 10 | |
| 60 | Joshua Keltz | 11 | |
| 64 | Shawn Pochop | 9 | |
| 70 | Cory Rucker | 12 | |
| 72 | Ruben Razo | 11 | |
| 80 | Ethan Young | 12 | |
| 81 | Walker Janicke | 10 | |
| 88 | Jacob Brubaker | 9 | |
| COACHES: | Head Coach | Max Keltz | |
| Assistant Coach | Dennis Hengen | ||
| Assistant Coach | Anthony Blair | ||
| Managers | Rachel Keltz | ||
| (photo courtesy of "Portraits by Darci" -- Darci Schields) | |||




