Junior High Girls Basketball Schedule 2022-2023
Date & Time | Opponent | Location | Results |
---|---|---|---|
11/14/22 4:30 p.m. | Sharon Springs | Sharon Springs | A: W B: W |
11/15/22 4:00 p.m. | Rawlins County | HOME | A: W B: L |
12/12/22 4:00 p.m. | St. Francis | HOME | A: W B: L C: W |
12/1/22 4:00 p.m. | Triplains/Brewster | HOME | A: W B: W |
12/8/22 4:00 p.m. | Wheatland/Grinnell | Grinnell | A: W B: W |
12/15/22 4:00 p.m. | Logan | HOME | A: W B: W |
1/5/23 4:00 p.m. | Golden Plains | Rexford | A: W B: L |
1/12/23 4:00 p.m. | Triplains/Brewster | Brewster | A: W B: W |
***1/24/23 4:00 p.m. | Heartland Christian | HOME | A: W |
1/26/23 4:00 p.m. | Weskan | Weskan | A: W B: W |
2/2/23 4:00 p.m. | Northern Valley | HOME | A: W B: W |
2/9/23 1:00 p.m. | WKLL Tournament | Colby | A vs L/P: W |
2/11/23 10:00 a.m. | WKLL Tournament | Brewster |
A Team: B Team: |